Gables Pointe 14
$2,260-$5,813 / month
1351 N Rolfe St, Arlington, VA 22209
Studio, 1-3 beds·1, 3 baths
$2,260-$5,813 / month
1351 N Rolfe St, Arlington, VA 22209
Studio, 1-3 beds·1, 3 baths
Gables Pointe 14 is an upscale community featuring one-, two-, and three-bedroom apartment homes. Conveniently located within walking distance to the Court House & Rosslyn Metro stations and less than two miles from the Georgetown/West End area, Gables Pointe 14 represents the finest in urban living. Gables Pointe 14 is proudly LEED Gold certified and is committed to sustainabile living.
Floor Plans
B-S5.1 | Studio | 1 BA | --- | 652 Sq Ft | View Floorplan |
A-S3.1 | Studio | 1 BA | --- | 535 Sq Ft | View Floorplan |
B-S4.1 | Studio | 1 BA | --- | 561 Sq Ft | View Floorplan |
A-S2.2 | Studio | 1 BA | --- | 583 Sq Ft | View Floorplan |
A-S2.1 | Studio | 1 BA | --- | 583 Sq Ft | View Floorplan |
B-B2.1 | 1 BR | 1.5 BA | $2,415 - 3,237 | 730 Sq Ft | View Floorplan |
B-B19.1 | 1 BR | 1 BA | --- | 760 Sq Ft | View Floorplan |
B-B20.1 ANSI TYPE A | 1 BR | 1 BA | --- | 838 Sq Ft | View Floorplan |
B-B21.1 ANSI TYPE A ADU | 1 BR | 1 BA | --- | 918 Sq Ft | View Floorplan |
A-A1.1 | 1 BR | 1 BA | --- | 636 Sq Ft | View Floorplan |
B-B23.1 | 1 BR | 1 BA | $2,670 - 3,469 | 697 Sq Ft | View Floorplan |
B-B20.1 ANSI TYPE A ADU | 1 BR | 1 BA | --- | 838 Sq Ft | View Floorplan |
B-B18.1 | 1 BR | 1 BA | $2,705 - 3,875 | 769 Sq Ft | View Floorplan |
B-B12.1 | 1 BR | 1 BA | --- | 613 Sq Ft | View Floorplan |
B-B11.1 | 1 BR | 1 BA | --- | 688 Sq Ft | View Floorplan |
B-B10.2 | 1 BR | 1 BA | --- | 661 Sq Ft | View Floorplan |
B-B13.1 | 1 BR | 1 BA | --- | 648 Sq Ft | View Floorplan |
B-B13.3 | 1 BR | 1 BA | --- | 716 Sq Ft | View Floorplan |
B-B24.1 | 1 BR | 1 BA | --- | 858 Sq Ft | View Floorplan |
B-B17.1 | 1 BR | 1 BA | --- | 668 Sq Ft | View Floorplan |
B-B15.1 | 1 BR | 1 BA | --- | 817 Sq Ft | View Floorplan |
B-B18.2 | 1 BR | 1 BA | --- | 841 Sq Ft | View Floorplan |
B-B25.1 | 1 BR | 1 BA | --- | 714 Sq Ft | View Floorplan |
B-C14.2 | 1 BR | 2 BA | --- | 1227 Sq Ft | View Floorplan |
B-C14.1 | 1 BR | 2 BA | --- | 1165 Sq Ft | View Floorplan |
B-B9.1 ADU | 1 BR | 1 BA | --- | 616 Sq Ft | View Floorplan |
B-B9.1 | 1 BR | 1 BA | --- | 614 Sq Ft | View Floorplan |
B-C14.3 | 1 BR | 2 BA | --- | 1289 Sq Ft | View Floorplan |
B-S1.1 | 1 BR | 1 BA | --- | 487 Sq Ft | View Floorplan |
B-A9.4 | 1 BR | 1 BA | --- | 665 Sq Ft | View Floorplan |
B-B21.1 ANSI TYPE A | 1 BR | 1 BA | --- | 918 Sq Ft | View Floorplan |
B-S6.1 ANSI TYPE A | 1 BR | 1 BA | --- | 682 Sq Ft | View Floorplan |
B-B8.1 | 1 BR | 1 BA | $2,490 - 3,315 | 560 Sq Ft | View Floorplan |
B-B6.1 | 1 BR | 1 BA | --- | 571 Sq Ft | View Floorplan |
B-B27.1 ADU | 1 BR | 1 BA | --- | 486 Sq Ft | View Floorplan |
B-B26.1 ADU | 1 BR | 1 BA | --- | 463 Sq Ft | View Floorplan |
B-B10.1 | 1 BR | 1 BA | $2,445 - 3,368 | 585 Sq Ft | View Floorplan |
B-B3.1 | 1 BR | 1.5 BA | --- | 752 Sq Ft | View Floorplan |
B-B4.2 | 1 BR | 1 BA | --- | 530 Sq Ft | View Floorplan |
B-B5.2 | 1 BR | 1 BA | $2,725 - 3,611 | 585 Sq Ft | View Floorplan |
B-B5.1 | 1 BR | 1 BA | --- | 585 Sq Ft | View Floorplan |
B-B4.2 ADU | 1 BR | 1 BA | --- | 530 Sq Ft | View Floorplan |
B-B24.2 | 1 BR | 1 BA | --- | 807 Sq Ft | View Floorplan |
B-B18.3 | 1 BR | 1 BA | --- | 888 Sq Ft | View Floorplan |
A-A2.2 | 1 BR | 1 BA | --- | 733 Sq Ft | View Floorplan |
A-A3.1 | 1 BR | 1 BA | --- | 598 Sq Ft | View Floorplan |
A-A2.1 | 1 BR | 1 BA | --- | 743 Sq Ft | View Floorplan |
A-A1.2 | 1 BR | 1 BA | --- | 636 Sq Ft | View Floorplan |
B-A10.1 ADU | 1 BR | 1 BA | --- | 611 Sq Ft | View Floorplan |
B-A1.1 | 1 BR | 1.5 BA | --- | 808 Sq Ft | View Floorplan |
A-A5.1 | 1 BR | 1 BA | --- | 706 Sq Ft | View Floorplan |
A-B3.1 | 1 BR | 2 BA | --- | 925 Sq Ft | View Floorplan |
A-A6.2 ANSI TYPE A ADU | 1 BR | 1 BA | --- | 726 Sq Ft | View Floorplan |
A-A6.1 | 1 BR | 1 BA | --- | 728 Sq Ft | View Floorplan |
A-A8.1 | 1 BR | 1 BA | $2,435 - 3,255 | 446 Sq Ft | View Floorplan |
B-B1.1 | 1 BR | 1.5 BA | $2,760 - 3,895 | 755 Sq Ft | View Floorplan |
A-A8.1 ADU | 1 BR | 1 BA | --- | 446 Sq Ft | View Floorplan |
B-A11.1 | 1 BR | 1 BA | --- | 842 Sq Ft | View Floorplan |
A-A4.1 | 1 BR | 1 BA | --- | 700 Sq Ft | View Floorplan |
B-A9.1 | 1 BR | 1 BA | --- | 575 Sq Ft | View Floorplan |
B-A12.1 | 1 BR | 1 BA | $2,485 - 3,315 | 588 Sq Ft | View Floorplan |
B-A9.2 | 1 BR | 1 BA | $2,275 - 3,038 | 584 Sq Ft | View Floorplan |
B-A9.3 | 1 BR | 1 BA | --- | 588 Sq Ft | View Floorplan |
B-A9.6 | 1 BR | 1 BA | $2,260 - 3,033 | 575 Sq Ft | View Floorplan |
B-A9.5 | 1 BR | 1 BA | --- | 690 Sq Ft | View Floorplan |
B-A8.1 | 1 BR | 1 BA | --- | 537 Sq Ft | View Floorplan |
B-A8.1 ADU | 1 BR | 1 BA | --- | 537 Sq Ft | View Floorplan |
B-A4.1 | 1 BR | 1 BA | $2,290 - 3,055 | 505 Sq Ft | View Floorplan |
B-A2.1 | 1 BR | 1.5 BA | $2,785 - 3,940 | 903 Sq Ft | View Floorplan |
B-A13.1 | 1 BR | 1 BA | --- | 750 Sq Ft | View Floorplan |
B-A6.1 | 1 BR | 1 BA | --- | 535 Sq Ft | View Floorplan |
B-A5.1 | 1 BR | 1 BA | --- | 498 Sq Ft | View Floorplan |
B-C4.1 ADU | 2 BR | 2 BA | --- | 965 Sq Ft | View Floorplan |
B-C20.1 | 2 BR | 2 BA | --- | 805 Sq Ft | View Floorplan |
B-C5.1 ADU | 2 BR | 1 BA | --- | 835 Sq Ft | View Floorplan |
B-C6.1 | 2 BR | 2 BA | $3,500 - 4,740 | 1038 Sq Ft | View Floorplan |
B-C18.1 ANSI TYPE A ADU | 2 BR | 1 BA | --- | 884 Sq Ft | View Floorplan |
B-C19.1 | 2 BR | 2 BA | $4,470 - 5,813 | 1106 Sq Ft | View Floorplan |
B-C20.1 ADU | 2 BR | 2 BA | --- | 805 Sq Ft | View Floorplan |
B-C21.1 | 2 BR | 2 BA | --- | 1080 Sq Ft | View Floorplan |
B-C4.1 | 2 BR | 2 BA | $3,575 - 4,842 | 965 Sq Ft | View Floorplan |
B-C3.1 ADU | 2 BR | 1 BA | --- | 915 Sq Ft | View Floorplan |
B-C25.1 ADU | 2 BR | 2 BA | --- | 950 Sq Ft | View Floorplan |
B-C9.1 | 2 BR | 2 BA | --- | 1173 Sq Ft | View Floorplan |
B-C23.1 | 2 BR | 2 BA | --- | 1123 Sq Ft | View Floorplan |
B-C24.1 | 2 BR | 3 BA | --- | 1066 Sq Ft | View Floorplan |
B-C17.1 ANSI TYPE A ADU | 2 BR | 1 BA | --- | 988 Sq Ft | View Floorplan |
B-C1.1 ADU | 2 BR | 2 BA | --- | 1142 Sq Ft | View Floorplan |
A-C3.1 ADU | 2 BR | 2 BA | --- | 975 Sq Ft | View Floorplan |
A-C3.1 | 2 BR | 2 BA | --- | 975 Sq Ft | View Floorplan |
A-C2.1 | 2 BR | 2 BA | --- | 1144 Sq Ft | View Floorplan |
A-C1.3 | 2 BR | 2 BA | --- | 1160 Sq Ft | View Floorplan |
A-C3.2 | 2 BR | 2 BA | --- | 981 Sq Ft | View Floorplan |
A-C4.1 | 2 BR | 2 BA | --- | 924 Sq Ft | View Floorplan |
A-C6.1 ADU | 2 BR | 1 BA | --- | 874 Sq Ft | View Floorplan |
A-C5.1 ANSI TYPE A ADU | 2 BR | 2 BA | --- | 1040 Sq Ft | View Floorplan |
A-C4.1 ADU | 2 BR | 2 BA | --- | 924 Sq Ft | View Floorplan |
A-C1.2 | 2 BR | 2 BA | --- | 1011 Sq Ft | View Floorplan |
A-C1.1 | 2 BR | 2 BA | --- | 1036 Sq Ft | View Floorplan |
B-C12.1 | 2 BR | 2 BA | $3,255 - 4,539 | 1085 Sq Ft | View Floorplan |
B-C13.1 | 2 BR | 2 BA | $3,745 - 5,120 | 1160 Sq Ft | View Floorplan |
B-C15.1 | 2 BR | 2 BA | --- | 1116 Sq Ft | View Floorplan |
B-C15.2 | 2 BR | 2 BA | --- | 1114 Sq Ft | View Floorplan |
B-C11.1 | 2 BR | 2 BA | $3,885 - 5,310 | 1006 Sq Ft | View Floorplan |
B-C10.2 | 2 BR | 2 BA | --- | 983 Sq Ft | View Floorplan |
A-B2.1 ANSI TYPE A ADU | 2 BR | 2 BA | --- | 865 Sq Ft | View Floorplan |
B-C1.1 | 2 BR | 2 BA | --- | 1142 Sq Ft | View Floorplan |
B-C10.1 | 2 BR | 2 BA | $3,350 - 4,823 | 997 Sq Ft | View Floorplan |
B-C16.1 | 2 BR | 2 BA | --- | 1002 Sq Ft | View Floorplan |
B-D1.1 | 3 BR | 2 BA | --- | 1553 Sq Ft | View Floorplan |
Amenities
Business Bar and Conference Rooms
State-of-the-art Fitness Center featuring Fitness
Resident Lounge with Free WiFi
Front-loading Washer and Dryer
Concealed Control Dishwasher
Wood-inspired Plank Flooring
Bike Storage and Repair Station
Designer Caesarstone Quartz Veined Countertops
Breakfast Bar with Custom Mosaic Backsplash*
Painted Shaker Door Cabinets
Industrial Metal Range Hoods*
Sliding Barn & Glass Doors*
Closets with Built-in Shelving*
Dog Wash Station
Slide-in Flush Range
Theatre Room
Additional Storage Available
State-of-the-art Fitness Center featuring Fitness
Resident Lounge with Free WiFi
Front-loading Washer and Dryer
Concealed Control Dishwasher
Wood-inspired Plank Flooring
Bike Storage and Repair Station
Designer Caesarstone Quartz Veined Countertops
Breakfast Bar with Custom Mosaic Backsplash*
Painted Shaker Door Cabinets
Industrial Metal Range Hoods*
Sliding Barn & Glass Doors*
Closets with Built-in Shelving*
Dog Wash Station
Slide-in Flush Range
Theatre Room
Additional Storage Available
Dressing Suite Closet*
Frameless Glass Shower
Views of Washington, D.C. from the Rooftop Lounge
Millwork Mudroom*
Architectural Stainless Sink
Porcelain Tile Backsplash
Delta and Moen Fixtures
Refrigerator with Freezer Drawer
Air Conditioner
Pets Allowed
Cats Allowed
Dogs Allowed
Community Sky Lounge
Resort-style Rooftop Pool
Rooftop Lounge with Covered Entertainment Area
Concierge Services
Frameless Glass Shower
Views of Washington, D.C. from the Rooftop Lounge
Millwork Mudroom*
Architectural Stainless Sink
Porcelain Tile Backsplash
Delta and Moen Fixtures
Refrigerator with Freezer Drawer
Air Conditioner
Pets Allowed
Cats Allowed
Dogs Allowed
Community Sky Lounge
Resort-style Rooftop Pool
Rooftop Lounge with Covered Entertainment Area
Concierge Services